Sun City, West
Sun City, West Market Report
$270,815
AVERAGE PRICE OF 893 HOMES$362,467
AVERAGE PRICE OF 35 HOMES WITH A POOL$4,583,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$301,202
AVERAGE PRICE OF 55 REDUCED PRICE HOMES$265,868
AVERAGE PRICE OF 16 DISTRESSED HOMESAverage Home
| Average Price | $270,815 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $140,610 |
| 2 bedrooms | $240,866 |
| 3 bedrooms | $333,014 |
| 4 bedrooms | $451,683 |
| 5 bedrooms | $463,658 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 841 | $251,632 | 105 days |
| Liberty High School | 26 | $440,512 | 86 days |
| Other | 5 | $269,780 | 93 days |
| Peoria High School | 4 | $423,500 | 59 days |
| Centennial High School | 2 | $325,000 | 142 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 893 | $270,815 | 108 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 35 | $362,467 | 85 days |
| Multi-Million Dollar Homes | 3 | $4,583,000 | 401 days |
| Reduced Price Homes | 55 | $301,202 | 88 days |
| Distressed Homes | 16 | $265,868 | 135 days |

