Sun City, West
Sun City, West Market Report
$266,589
AVERAGE PRICE OF 738 HOMES$342,885
AVERAGE PRICE OF 31 HOMES WITH A POOL$3,724,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$249,514
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
| Average Price | $266,589 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
| 1 bedroom | $126,851 |
| 2 bedrooms | $232,945 |
| 3 bedrooms | $315,233 |
| 4 bedrooms | $478,257 |
| 5 bedrooms | $449,972 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 681 | $241,839 | 95 days |
| Liberty High School | 22 | $471,298 | 57 days |
| Other | 7 | $302,985 | 40 days |
| Peoria High School | 5 | $399,760 | 108 days |
| Dysart High School | 2 | $715,000 | 10 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 738 | $266,589 | 93 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 31 | $342,885 | 90 days |
| Multi-Million Dollar Homes | 4 | $3,724,750 | 201 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 13 | $249,514 | 193 days |

