Phoenix
Phoenix Market Report
$469,121
AVERAGE PRICE OF 2,000 HOMES$997,835
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$817,331
AVERAGE PRICE OF 475 HOMES WITH A POOL$1,931,025
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$318,790
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
| Average Price | $469,121 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $101,132 |
| 2 bedrooms | $228,942 |
| 3 bedrooms | $374,115 |
| 4 bedrooms | $645,548 |
| 5 bedrooms | $1,225,455 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Camelback High School | 184 | $552,702 | 11 days |
| Central High School | 122 | $474,800 | 11 days |
| Paradise Valley High School | 102 | $461,874 | 10 days |
| Pinnacle High School | 102 | $676,731 | 10 days |
| Barry Goldwater High School | 94 | $506,094 | 11 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $469,121 | 11 days |
| Newly Built Homes | 121 | $997,835 | 11 days |
| Homes with a Pool | 475 | $817,331 | 11 days |
| Multi-Million Dollar Homes | 177 | $1,931,025 | 11 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 11 | $318,790 | 10 days |

