Glendale
Glendale Market Report
$456,617
AVERAGE PRICE OF 1,403 HOMES$624,271
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$574,012
AVERAGE PRICE OF 421 HOMES WITH A POOL$2,318,694
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$325,774
AVERAGE PRICE OF 27 DISTRESSED HOMESAverage Home
| Average Price | $456,617 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $60,372 |
| 2 bedrooms | $178,548 |
| 3 bedrooms | $341,226 |
| 4 bedrooms | $507,661 |
| 5 bedrooms | $661,644 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 189 | $338,748 | 83 days |
| Deer Valley High School | 181 | $438,676 | 61 days |
| Mountain Ridge High School | 160 | $594,234 | 76 days |
| Ironwood High School | 119 | $423,264 | 63 days |
| Apollo High School | 102 | $301,799 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,403 | $456,617 | 72 days |
| Newly Built Homes | 92 | $624,271 | 84 days |
| Homes with a Pool | 421 | $574,012 | 69 days |
| Multi-Million Dollar Homes | 69 | $2,318,694 | 114 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 27 | $325,774 | 140 days |

