Buckeye
Buckeye Market Report
$579,699
AVERAGE PRICE OF 1,512 HOMES$350,905
AVERAGE PRICE OF 35 DISTRESSED HOMES$2,892,801
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$541,347
AVERAGE PRICE OF 520 NEWLY BUILT HOMES$862,572
AVERAGE PRICE OF 177 HOMES WITH A POOL$494,190
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
| Average Price | $579,699 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $510,000 |
| 2 bedrooms | $476,682 |
| 3 bedrooms | $469,153 |
| 4 bedrooms | $528,071 |
| 5 bedrooms | $661,364 |
Buckeye Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,524 | 1,404 | 1,429 | 1,526 | 1,527 |
| Average Price | $576,450 | $580,937 | $570,714 | $573,472 | $571,233 |
| Avg Price Change | -0.78% | +1.79% | -0.48% | +0.39% | +0.97% |
| Median Price | $415,111 | $413,408 | $410,085 | $412,543 | $414,326 |
| Med Price Change | +0.41% | +0.81% | -0.60% | -0.43% | +1.01% |
| Avg Bedrooms | 2.95 beds | 2.92 beds | 2.92 beds | 2.94 beds | 2.93 beds |
| Avg Bathrooms | 2.25 baths | 2.22 baths | 2.2 baths | 2.21 baths | 2.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 403 | $453,529 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,512 | $579,699 | 116 days |
| Distressed Homes | 35 | $350,905 | 101 days |
| Multi-Million Dollar Homes | 90 | $2,892,801 | 252 days |
| Newly Built Homes | 520 | $541,347 | 99 days |
| Homes with a Pool | 177 | $862,572 | 81 days |
| Reduced Price Homes | 86 | $494,190 | 83 days |

